Flight Planning
Location
FAA Identifier: | IWI |
---|---|
Lat/Long: | 43-57-41.1000N / 069-42-45.2000W 43-57.685000N / 069-42.753333W 43.9614167 / -69.7125556 (estimated) |
Elevation: | 70.2 ft. / 21.4 m (surveyed) |
Variation: | 18W (1985) |
From city: | 3 miles SW of WISCASSET, ME |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 04578 |
Airport Operations
Airport use: | Open to the public |
---|---|
Activation date: | 09/1960 |
Sectional chart: | NEW YORK |
Control tower: | no |
ARTCC: | BOSTON CENTER |
FSS: | BANGOR FLIGHT SERVICE STATION |
NOTAMs facility: | IWI (NOTAM-D service available) |
Attendance: | JAN-APR/NOT ATTENDED, MAY/SAT-SUN 0830-1530, JUN-LABOR DAY 0830-1600, SEP-NOV/FRI-SUN 0900-1530 |
Pattern altitude: | 1070.2 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT MIRL RY 07/25; PAPI RYS 07 & 25; REIL RY 25 - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.8 |
---|---|
WX AWOS-A at IWI: | 135.725 (207-882-8094) |
PORTLAND APPROACH: | 119.75(112-292) 120.4(293-111) [0545-0000] |
PORTLAND DEPARTURE: | 119.75(112-292) 120.4(293-111) [0545-0000] |
WX AWOS-AV at BXM (11 nm SW): | 134.875 (207-409-1747) |
Right Traffic - Runway 25 - Noise Sensitive Area South Off of Runway 25, Climb Straight out to 700' AGL
Left Traffic - Runway 7
For IFR
For Filing Your Flight Plan Call:
National Clearence Delivery at 1.888.766.8267
To Pick Up Your Clearence or to Close your Flight Plan Call:
207.874.7320
For VFR
For Pilots Wishing to Have VFR Flight Following, Please Use Frequency: 125.50